Subscribe

Investment News Index November Report

11/30/99 10/29/99 % Change 1998 % Change 52-week 52-week P/E Projected Ticker Company Close Close in month Close…

11/30/99 10/29/99 % Change 1998 % Change 52-week 52-week P/E Projected

Ticker Company Close Close in month Close in year high low ratio ’99 yield

ADV Advest Group Inc. 17.94 19.31 -7.12 18.50 -3.04 26.00 16.37 12.10 1.10

AET Aetna Inc. 54.63 50.25 8.71 78.63 -30.52 99.87 46.50 10.80 1.50

AMG Affiliated Managers Group Inc. 29.75 26.75 11.21 29.88 -0.42 33.93 22.00 17.50 0.00

AC Alliance Capital Management LP 30.13 27.44 9.79 25.75 16.99 34.00 24.00 14.30 7.00

APOL Apollo Group Inc. 26.88 26.31 2.14 33.88 -20.66 36.25 17.56 35.80 0.00

ADVS Advent Software 56.00 60.13 -6.86 47.13 18.83 65.50 23.50 66.70 0.00

ALLC Allied Capital Corp. 20.25 20.06 0.93 17.31 16.97 24.00 16.50 14.00 7.90

ALJ Allstate Corp. 21.31 22.19 -3.94 25.38 -16.01 26.25 21.00 N/A 8.40

AXP American Express Co. Inc. 151.09 154.00 -1.89 102.50 47.41 161.00 91.25 28.80 0.60

AIG American International Group Inc. 103.75 102.94 0.79 96.63 7.37 111.93 69.37 32.20 0.20

ANAT American National Insurance Co. 65.00 68.50 -5.11 82.75 -21.45 89.37 61.50 7.20 4.30

AMTD Ameritrade Holding Corp. 22.63 16.25 39.23 7.88 187.30 62.75 2.93 323.20 0.00

AMMB Amresco Inc. 2.00 2.94 -31.91 8.75 -77.14 12.81 1.62 N/A 0.00

AVZ Amvescap PLC 50.38 44.88 12.26 38.50 30.84 56.50 34.87 25.30 1.40

AOC Aon Corp. 35.69 35.50 0.53 36.92 -3.33 46.68 26.06 19.70 2.20

ONE Bank One Corp. 35.25 37.69 -6.47 51.06 -30.97 63.56 32.06 12.70 4.80

BK Bank of New York Co. Inc. 39.94 41.88 -4.63 40.25 -0.78 45.18 31.81 17.80 1.50

BAC Bank of America Corp. 58.59 64.44 -9.07 60.13 -2.55 76.37 48.06 14.50 3.40

BARZ Barra Inc. 29.13 22.09 31.82 23.63 23.28 32.12 17.50 42.20 0.00

BSC Bear Stearns Cos. Inc. 40.81 42.63 -4.25 35.63 14.56 50.50 31.87 8.40 1.50

BRK.A Berkshire Hathaway Inc. 57300.00 63900.00 -10.33 70000.00 -18.14 81100.00 54200.00 39.50 0.00

HRB H & R Block Group Inc. 43.00 42.56 1.03 45.00 -4.44 59.50 38.00 22.90 2.60

BNBGA Bull & Bear Group Inc. 2.13 2.13 0.00 3.00 -29.17 15.62 1.62 1.40 0.00

CBC Centura Banks Inc. 46.50 52.69 -11.74 74.38 -37.48 74.43 39.31 13.10 2.80

CMB Chase Manhattan Corp. 77.25 87.38 -11.59 71.00 8.80 91.12 58.50 13.80 2.10

CKFR CheckFree Holding Corp. 65.69 37.38 75.75 23.38 181.02 69.12 15.25 N/A 0.00

CB Chubb Corp. 53.56 55.00 -2.61 64.75 -17.28 76.37 44.00 14.60 2.40

CI Cigna Corp. 82.25 74.75 10.03 77.31 6.39 98.62 63.43 9.30 1.50

C Citigroup Inc. 53.88 54.13 -0.46 49.69 8.43 58.25 30.37 23.40 1.10

CNA CNA Financial Corp. 39.00 37.25 4.70 40.25 -3.11 45.31 33.00 36.40 0.00

CCOM Colonial Commercial Corp. 3.50 2.75 27.27 2.31 51.35 4.25 2.25 5.20 0.00

CMA Comerica Inc. 53.00 59.44 -10.83 68.19 -22.27 70.75 47.62 13.20 2.60

CFB Commercial Federal Corp. 18.19 19.63 -7.32 23.19 -21.56 25.43 17.68 10.50 1.60

CTT Competitive Technologies Inc. 5.69 5.75 -1.09 4.69 21.33 8.75 4.31 11.60 0.00

CNNG Conning Corp. 8.50 8.69 -2.16 20.75 -59.04 21.00 6.75 8.60 2.40

CNC Conseco Inc. 20.25 24.38 -16.92 30.50 -33.61 37.87 18.50 6.30 3.00

DRC Dain Rauscher Corp. 48.69 53.69 -9.31 29.50 65.04 59.12 27.81 13.20 1.80

DBCC Data Broadcasting 11.31 11.81 -4.23 17.88 -36.71 50.62 6.12 N/A 0.00

DLX Deluxe Corp. 26.19 28.38 -7.71 36.56 -28.38 40.50 24.43 10.10 5.70

DLJ Donaldson Lufkin & Jenrette Inc. 50.31 51.75 -2.78 41.00 22.71 100.75 32.75 15.20 0.60

DJ Dow Jones & Co. Inc. 60.63 61.50 -1.42 48.13 25.97 64.12 43.62 56.70 1.60

DCR Duff & Phelps Credit Rating Co. 79.63 75.00 6.17 54.81 45.27 82.75 49.93 22.10 0.10

EGRP E*Trade Group Inc. 30.06 23.81 26.25 11.70 157.05 72.25 5.87 N/A 0.00

EAST Eastbrokers International Inc. 3.03 2.16 40.58 3.50 -13.39 13.00 1.93 N/A 0.00

EV Eaton Vance Corp. 35.94 34.19 5.12 20.88 72.16 40.00 18.68 25.50 1.10

AGE A.G. Edwards Inc. 29.75 30.25 -1.65 37.25 -20.13 41.00 24.25 9.20 2.00

AXF Equitable Companies Inc. 33.63 32.06 4.87 28.94 16.20 38.75 23.62 15.20 0.30

FVH Fahnestock Viner Holdings Inc. 14.44 15.38 -6.10 17.50 -17.50 19.93 13.25 16.40 2.10

FNM Fannie Mae 66.63 70.81 -5.91 74.00 -9.97 76.18 58.56 18.50 1.70

FII Federated Investors Inc. 17.81 17.25 3.26 18.13 -1.72 19.81 15.06 13.40 1.10

FITB Fifth Third Bancorp 70.00 73.81 -5.17 71.31 -1.84 75.43 57.87 30.30 1.40

FRC First Republic Bancorp Inc. 23.56 25.00 -5.75 25.06 -5.99 30.12 22.68 10.80 0.00

FSCO First Security Corp. (Del.) 28.13 25.63 9.76 23.38 20.32 28.25 17.50 20.10 2.10

FTU First Union Corp. 38.75 42.75 -9.36 60.81 -36.28 65.75 33.87 11.60 4.90

FBF FleetBoston Financial 37.81 43.63 -13.32 44.69 -15.38 46.81 34.93 13.20 3.20

BEN Franklin Resources Inc. 31.44 35.00 -10.18 32.00 -1.76 45.00 27.00 18.60 0.60

FSI Freedom Securities Corp. 13.06 14.88 -12.18 15.13 -13.64 19.00 12.56 9.50 1.50

GBL Gabelli Asset Management 17.38 14.94 16.32 17.81 -2.46 18.75 13.06 N/A 0.00

GE General Electric Co. Inc. 130.13 135.50 -3.97 102.00 27.57 141.31 86.18 42.00 1.10

GS Goldman Sachs Group Inc. 75.13 71.00 5.81 70.38 6.75 83.00 55.18 0.00 0.00

HDVS H.D. Vest Inc. 7.50 5.13 46.34 5.75 30.43 10.06 4.43 37.50 0.00

HQ Hambrecht & Quist Group Inc. 49.75 49.38 0.76 22.25 123.60 49.93 19.87 30.50 0.00

HIG Hartford Financial Services Group Inc. 46.69 51.81 -9.89 54.88 -14.92 66.43 36.50 11.40 2.10

HLI Hartford Life Inc. 44.75 52.63 -14.96 58.25 -23.18 60.31 37.06 14.00 0.90

HOEN Hoenig Group Inc. 9.88 10.25 -3.66 7.25 36.21 15.00 6.25 15.40 0.00

HI Household International Inc. 39.56 44.63 -11.34 39.63 -0.16 52.31 31.00 13.80 1.80

FUTR IFX Corp. 19.00 16.44 15.59 8.75 117.14 24.37 4.43 N/A 0.00

IAAC International Assets Holding Corp. 5.75 5.31 8.24 1.25 360.00 17.50 0.75 82.10 0.00

IFIN Investors Financial Services Corp. 45.75 37.00 23.65 29.81 53.46 47.12 26.75 33.60 0.20

JBOH JB Oxford Holdings Inc. 8.31 7.31 13.68 1.81 358.62 25.75 0.59 15.10 0.00

JEF Jefferies Group Inc. 19.88 21.31 -6.74 17.81 11.59 30.37 19.25 7.30 1.00

JP Jefferson-Pilot Corp. 67.88 75.06 -9.58 75.00 -9.50 79.62 61.50 15.90 1.90

FEDM Fechtor Detwiler Mitchell 1.03 1.00 3.13 0.94 10.00 2.06 0.43 N/A 0.00

JNC John Nuveen Co. 37.38 35.75 4.55 37.13 0.67 43.68 34.37 13.50 3.20

JPM J.P. Morgan & Co. Inc. 131.50 130.88 0.48 105.06 25.16 147.81 96.56 16.10 3.00

KSU Kansas City Southern Industries Inc. 59.50 47.44 25.43 49.19 20.97 66.43 37.50 26.30 0.30

KENT Kent Financial Services Inc. 3.72 3.63 2.59 3.53 5.31 7.50 2.25 74.40 0.00

KEY KeyCorp 26.69 27.94 -4.47 32.00 -16.60 38.12 23.68 10.90 3.70

KINN Kinnard Investments Inc. 5.56 5.25 5.95 4.75 17.11 6.75 3.62 N/A 0.00

KILN Kirlin Holding Corp. 7.00 6.06 15.46 3.63 93.10 9.50 1.50 13.20 0.00

NITE Knight /Trimark Group Inc. 41.19 26.06 58.03 11.97 244.13 81.62 6.50 36.80 0.00

LM Legg Mason Inc. 35.19 36.38 -3.26 31.56 11.49 42.87 26.31 19.90 0.90

LEH Lehman Brothers Holdings Inc. 76.38 73.69 3.65 44.06 73.33 85.00 39.81 12.00 0.50

LGAM Lexington Global Asset Managers 2.75 3.13 -12.00 3.88 -29.03 4.75 2.50 45.80 0.00

L Liberty Financial Cos. Inc. 23.50 24.25 -3.09 27.00 -12.96 29.68 20.12 10.70 1.70

LNC Lincoln National Corp. 41.69 46.13 -9.62 40.40 3.19 57.50 36.00 15.30 2.90

MHMY M.H. Meyerson & Co. Inc. 4.25 2.75 54.55 2.16 97.10 21.87 1.28 7.10 0.00

MKFCF Mackenzie Financial Corp. 11.75 11.50 2.17 13.38 -12.15 14.75 9.25 16.30 0.90

MMC Marsh & McLennan Cos. Inc. 78.63 79.06 -0.55 58.44 34.55 83.37 54.81 24.80 2.30

MI Marshall & Ilsley Corp. 66.94 67.13 -0.28 58.44 14.55 69.50 12.37 21.90 1.50

OK Old Kent Financial Corp. 40.63 40.75 -0.31 46.50 -12.63 46.87 36.06 22.30 2.20

MHP McGraw-Hill Cos. 56.69 59.63 -4.93 50.94 11.29 62.00 44.62 29.80 1.60

MEL Mellon Bank Corp. 36.44 36.94 -1.35 34.38 6.00 40.18 30.87 19.60 2.20

MER Merrill Lynch & Co. Inc. 80.91 78.50 3.07 66.75 21.21 102.50 61.00 15.50 1.40

MNY Mony Group Inc. 29.25 31.50 -7.14 31.31 -6.59 33.81 23.25 8.10 1.40

MWD Morgan Stanley Dean Witter & Co. 120.63 110.31 9.35 71.00 69.89 127.50 12.62 16.30 0.80

MOR Morgan Keegan Inc. 16.69 17.88 -6.64 18.75 -11.00 20.25 15.87 12.30 1.80

NCBC National Commerce Bancorp 25.25 25.00 1.00 18.81 34.22 26.50 17.50 26.60 1.60

NFS Nationwide Financial Services Inc. 35.94 37.88 -5.12 51.69 -30.47 54.12 31.00 12.60 1.10

NDB National Discount Brokers Group Inc. 32.13 23.94 34.20 20.00 60.63 93.00 8.75 11.30 0.00

NWLIA National Western Life Insurance Co. 81.00 85.44 -5.19 117.50 -31.06 123.50 80.50 5.80 0.00

NEU Neuberger Berman Inc. 27.63 29.00 -4.74 31.50 -12.30 32.25 23.87 N/A 1.40

NFB North Fork Bancorp. Inc. 20.13 20.69 -2.72 23.94 -15.93 26.75 17.68 15.20 3.00

NTRS Northern Trust Corp. 96.81 96.56 0.26 87.31 10.88 103.00 77.00 28.80 1.10

NEW Nvest LP 20.00 19.50 2.56 27.81 -28.09 28.75 18.75 10.30 12.50

NATS Olympic Cascade Financial Corp. 4.50 3.56 26.32 1.50 200.00 12.00 1.00 N/A 0.00

OMEF Omega Financial Corp. 30.75 32.25 -4.65 30.25 1.65 36.87 29.75 16.20 3.30

PWJ PaineWebber Group Inc. 39.19 40.75 -3.83 38.63 1.46 49.81 31.75 11.20 1.00

PLCC Paulson Capital Corp. 4.88 4.06 20.00 3.88 25.81 7.00 2.18 4.90 0.00

PXP Phoenix Investment Partners 7.81 8.44 -7.41 8.44 -7.41 10.25 6.93 11.00 2.60

PA Pimco Advisors Holdings LP 37.13 34.69 7.03 31.13 19.28 38.50 26.50 24.90 6.50

PIOG Pioneer Group Inc. 14.88 12.44 19.60 19.75 -24.68 21.25 10.00 N/A 0.00

PNC PNC Bank Corp. 55.75 59.63 -6.50 54.00 3.24 62.00 47.00 13.70 3.20

TROW T. Rowe Price Associates Inc. 36.00 35.50 1.41 34.25 5.11 43.25 25.87 21.70 1.10

RJF Raymond James Financial Inc. 18.81 20.25 -7.10 21.13 -10.95 25.62 16.68 10.70 1.60

RLR Reliastar Financial Corp. 43.38 42.94 1.02 46.13 -5.96 49.81 31.68 17.80 1.80

RIGS Riggs National Corp. 14.19 15.13 -6.20 20.38 -30.37 22.00 14.00 14.50 1.40

SAFC Safeco Corp. 23.69 27.50 -13.86 42.94 -44.83 46.75 23.56 10.50 6.30

SCH Charles Schwab Corp. 38.38 38.63 -0.65 28.09 36.60 77.50 17.68 61.90 0.30

SEIC SEI Investments Co. 101.44 97.47 4.07 99.38 2.08 119.25 77.37 30.10 0.40

SIEB Siebert Financial Corp. 17.25 14.25 21.05 9.38 84.00 70.62 5.75 95.80 1.20

BID Sotheby’s Holdings Inc. 31.19 28.69 8.71 32.00 -2.54 47.00 23.87 48.00 1.30

SWS Southwest Securities Group Inc. 28.38 23.81 19.16 18.30 55.09 87.06 14.18 14.00 1.10

SPC St. Paul Cos. Inc. 30.19 32.00 -5.66 34.81 -13.29 37.50 25.37 9.00 3.30

STT State Street Corp. 73.44 76.13 -3.53 70.13 4.72 95.25 55.50 25.00 0.30

STSA Sterling Financial Corp. (Wash.) 12.75 12.69 0.49 17.00 -25.00 18.50 11.75 9.60 0.00

SF Stifel Financial Corp. 10.38 10.88 -4.60 9.94 4.37 12.00 8.81 11.40 1.00

SUB Summit Bancorp 32.63 34.63 -5.78 43.69 -25.32 45.00 29.56 12.60 4.00

STI SunTrust Banks Inc. 69.88 73.19 -4.53 76.50 -8.66 80.62 60.43 21.60 2.00

SNV Synovus Financial Corp. 20.00 21.44 -6.71 24.00 -16.67 25.12 17.25 26.30 2.00

TMK Torchmark Corp. 31.75 31.19 1.80 35.31 -10.09 38.93 24.56 16.50 1.30

TSCM TheStreet.com 15.94 19.94 -20.06 60.00 -73.44 71.25 14.00 N/A 0.00

TWE TD Waterhouse Group Inc. 17.50 12.69 37.93 24.00 -27.08 27.25 11.43 62.50 0.00

UPC Union Planters Corp. 42.63 44.50 -4.21 45.31 -5.93 49.62 38.37 18.10 4.70

UB Unionbancal Corp. 44.06 43.44 1.44 34.06 29.36 46.43 30.12 17.90 1.80

UAM United Asset Management Corp. 19.31 20.75 -6.93 26.00 -25.72 26.50 17.37 18.90 4.10

UNM Unum Corp. 32.56 32.94 -1.14 58.38 -44.22 62.50 26.00 N/A 1.80

USB U.S. Bancorp. 34.19 37.06 -7.76 35.50 -3.70 38.06 28.06 16.80 2.30

GROW U.S. Global Investors Inc. 1.50 1.63 -7.69 1.56 -4.00 9.00 0.93 N/A 0.00

UTC U.S. Trust Corp. 79.56 81.13 -1.93 76.00 4.69 96.50 64.25 22.60 1.10

VALU Value Line Inc. 34.63 34.88 -0.72 39.38 -12.06 42.12 33.25 12.50 2.90

WB Wachovia Corp. 77.44 86.25 -10.22 87.44 -11.44 92.31 75.12 16.20 2.80

WDR Waddell & Reed Financial Inc. 24.81 24.00 3.39 23.69 4.75 28.00 18.56 17.10 2.00

WM Washington Mutual Inc. 29.00 36.50 -20.55 38.38 -24.43 45.75 26.93 11.00 3.40

WFC Wells Fargo & Co. 46.50 47.88 -2.87 39.94 16.43 49.93 32.12 30.40 1.70

WES Westcorp Inc. 14.69 15.63 -6.00 6.94 111.71 16.62 6.37 10.80 1.40

ZCO Ziegler Cos. Inc. 14.31 15.50 -7.66 18.75 -23.67 20.62 14.12 N/A 3.50

ZION Zions Bancorp. 64.56 58.94 9.54 62.38 3.51 75.87 48.25 27.20 1.90

Dow Jones Industrial Average 10877.81 10729.86 1.38 9181.43 18.48

Standard & Poor’s 500 stock index 1388.91 1362.93 1.91 1229.23 12.99

InvestmentNews stock index 1352.95 1396.54 -3.12 1175.49 15.10

11/30/99 % Change

Company Close in month

1 CheckFree Holding Corp. 65.69 75.75

2 Knight/Trimark Group Inc. 41.19 58.03

3 H.D. Vest Inc. 7.50 46.34

4 Ameritrade Holding Corp. 22.63 39.23

5 TD Waterhouse Group Inc. 17.50 37.93

6 National Discount Brokers Group Inc. 32.13 34.20

7 Barra Inc. 29.13 31.82

8 E*Trade Group Inc. 30.06 26.25

9 Kansas City Southern Industries Inc. 59.50 25.43

10 Investors Financial Services Corp. 45.75 23.65

11 Siebert Financial Corp. 17.25 21.05

12 Pioneer Group Inc. 14.88 19.60

13 Southwest Securities Group Inc. 28.38 19.16

14 Gabelli Asset Management 17.38 16.32

15 IFX Corp. 19.00 15.59

11/30/99 % Change

Company Close in month

1 Washington Mutual Inc. 29.00 -20.55

2 TheStreet.com 15.94 -20.06

3 Conseco Inc. 20.25 -16.92

4 Hartford Life Inc. 44.75 -14.96

5 Safeco Corp. 23.69 -13.86

6 FleetBoston Financial 37.81 -13.32

7 Freedom Securities Corp. 13.06 -12.18

8 Centura Banks Inc. 46.50 -11.74

9 Chase Manhattan Corp. 77.25 -11.59

10 Household International Inc. 39.56 -11.34

11 Comerica Inc. 53.00 -10.83

12 Berkshire Hathaway Inc. 57300.00 -10.33

13 Wachovia Corp. 77.44 -10.22

14 Franklin Resources Inc. 31.44 -10.18

15 Hartford Financial Services Group Inc. 46.69 -9.89

Year-to-date Winners …And losers

11/30/99 % Change

Company Close YTD

1 International Assets Holding Corp. 5.75 360.00

2 JB Oxford Holdings Inc. 8.31 358.62

3 Knight /Trimark Group Inc. 41.19 244.13

4 Ameritrade Holding Corp. 22.63 187.30

5 CheckFree Holding Corp. 65.69 181.02

6 E*Trade Group Inc. 30.06 157.05

7 Hambrecht & Quist Group Inc. 49.75 123.60

8 IFX Corp. 19.00 117.14

9 Westcorp Inc. 14.69 111.71

10 Kirlin Holding Corp. 7.00 93.10

11 Siebert Financial Corp. 17.25 84.00

12 Lehman Brothers Holdings Inc. 76.38 73.33

13 Eaton Vance Corp. 35.94 72.16

14 Morgan Stanley Dean Witter & Co. 120.63 69.89

15 Dain Rauscher Corp. 48.69 65.04

11/30/99 % Change

Company Close YTD

1 TheStreet.com 15.94 -73.44

2 Conning Corp. 8.50 -59.04

3 Safeco Corp. 23.69 -44.83

4 Unum Corp. 32.56 -44.22

5 Centura Banks Inc. 46.50 -37.48

6 Data Broadcasting 11.31 -36.71

7 First Union Corp. 38.75 -36.28

8 Conseco Inc. 20.25 -33.61

9 National Western Life Insurance Co. 81.00 -31.06

10 Bank One Corp. 35.25 -30.97

11 Aetna Inc. 54.63 -30.52

12 Nationwide Financial Services Inc. 35.94 -30.47

13 Riggs National Corp. 14.19 -30.37

14 Deluxe Corp. 26.19 -28.38

15 Nvest LP 20.00 -28.09

Learn more about reprints and licensing for this article.

Recent Articles by Author

INVESTMENTNEWS INDEX SEPTEMBER REPORT

see printed publication…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

`INVESTMENTNEWS IONDES DECEMBER REPORT’

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

InvestmentNews IONDES December Report Analysis

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print