Subscribe

INVESTMENTNEWS INDEX SEPTEMBER REPORT

Ticker Company Close Close in month Close YTD high low ratio ’99 yield ADV Advest Group Inc. 18.25…

Ticker Company Close Close in month Close YTD high low ratio ’99 yield

ADV Advest Group Inc. 18.25 19.13 -4.58 18.50 -1.35 26.00 14.12 11.10 1.10

AET Aetna Inc. 49.13 77.75 -36.82 78.63 -37.52 99.87 48.00 9.20 1.60

AMG Affiliated Managers Group Inc. 27.25 26.69 2.11 29.88 -8.79 33.93 13.37 17.60 0.00

AC Alliance Capital Management LP 27.44 26.13 5.02 25.75 6.55 33.43 19.75 14.10 6.90

APOL Apollo Group Inc. 21.13 21.94 -3.70 33.88 -37.64 36.25 19.50 30.20 0.00

ADVS Advent Software 62.25 49.13 26.72 47.13 32.10 65.00 13.25 81.90 0.00

ALLC Allied Capital Corp. 22.44 22.59 -0.69 17.31 29.60 24.00 12.00 17.10 7.10

ALJ Allstate Corp. 22.13 24.00 -7.81 25.38 -12.81 26.25 21.62 N/A 8.10

AXP American Express Co. Inc. 135.00 137.50 -1.82 102.50 31.71 150.62 67.00 26.60 0.70

AIG American International Group Inc. 86.94 92.63 -6.14 96.63 -10.03 107.18 51.87 28.00 0.20

ANAT American National Insurance Co. 67.00 70.00 -4.29 82.75 -19.03 89.37 63.50 7.50 4.20

AMTD Ameritrade Holding Corp. 18.38 20.38 -9.82 7.88 133.33 62.75 1.87 122.50 0.00

AMMB Amresco Inc. 3.00 6.69 -55.14 8.75 -65.71 12.81 1.31 N/A 0.00

AVZ Amvescap PLC 40.94 41.94 -2.38 38.50 6.33 56.50 21.50 23.70 1.70

AOC Aon Corp. 29.56 33.38 -11.42 36.92 -19.92 46.68 29.06 16.80 2.70

ONE Bank One Corp. 34.81 40.13 -13.24 51.06 -31.82 63.56 33.93 12.10 4.90

BK Bank of New York Co. Inc. 33.44 35.75 -6.47 40.25 -16.93 41.68 24.00 20.80 1.80

BAC Bank of America Corp. 55.69 60.50 -7.95 60.13 -7.38 76.37 44.00 18.40 3.20

BARZ Barra Inc. 21.00 20.50 2.44 23.63 -11.11 28.00 15.62 34.40 0.00

BSC Bear Stearns Cos. Inc. 38.44 41.63 -7.66 35.63 7.89 240.90 0.02 8.60 1.60

BRK.A Berkshire Hathaway Inc. 55000.00 64200.00 -14.33 70000.00 -21.43 81100.00 54600.00 37.50 0.00

HRB H&R Block Group Inc. 43.44 55.63 -21.91 45.00 -3.47 59.50 35.31 21.50 2.50

BNBGA Bull & Bear Group Inc. 2.09 2.31 -9.46 3.00 -30.21 15.62 1.62 1.30 0.00

CBC Centura Banks Inc. 41.38 46.31 -10.66 74.38 -44.37 74.43 39.31 11.50 3.10

CMB Chase Manhattan Corp. 75.38 83.69 -9.93 71.00 6.16 91.12 35.56 14.60 2.10

CKFR CheckFree Holding Corp. 41.13 29.25 40.60 23.38 75.94 69.12 5.75 228.50 0.00

CB Chubb Corp. 49.63 57.19 -13.22 64.75 -23.36 76.37 49.00 11.50 2.60

CI Cigna Corp. 77.75 89.81 -13.43 77.31 0.57 98.62 62.00 16.10 1.50

C Citigroup 44.00 44.44 -0.98 49.69 -11.45 51.75 19.00 24.40 1.40

CNA CNA Financial Corp. 35.00 36.38 -3.78 40.25 -13.04 45.31 33.00 41.20 0.00

CCOM Colonial Commercial Corp. 2.81 3.25 -13.46 2.31 21.62 4.25 2.09 4.60 0.00

CMA Comerica Inc. 50.63 52.09 -2.82 68.19 -25.76 70.75 46.50 12.90 2.80

CFB Commercial Federal Corp. 19.63 23.25 -15.59 23.19 -15.36 25.43 18.43 12.70 1.50

CTT Competitive Technologies Inc. 5.38 6.44 -16.50 4.69 14.67 8.75 2.81 11.00 0.00

CNNG Conning Corp. 11.50 11.50 0.00 20.75 -44.58 21.00 9.25 10.80 1.70

CNC Conseco Inc. 19.00 23.88 -20.42 30.50 -37.70 38.25 19.00 5.40 3.20

DRC Dain Rauscher Corp. 49.00 49.63 -1.26 29.50 66.10 59.12 25.56 17.30 1.80

DBCC Data Broadcasting 7.56 7.50 0.83 17.88 -57.69 50.62 2.56 N/A 0.00

DLX Deluxe Corp. 34.00 34.06 -0.18 36.56 -7.01 40.50 26.06 17.50 4.40

DLJ Donaldson Lufkin & Jenrette Inc. 39.56 47.81 -17.25 41.00 -3.51 100.75 20.37 15.30 0.80

DJ Dow Jones & Co. Inc. 53.38 50.25 6.22 48.13 10.91 56.37 41.56 36.80 1.90

DCR Duff & Phelps Credit Rating Co. 79.94 76.13 5.01 54.81 45.84 80.12 40.25 23.20 0.10

EGRP E*Trade Group Inc. 23.50 25.00 -6.00 11.70 100.94 72.25 2.50 N/A 0.00

EAST Eastbrokers International Inc. 2.34 3.06 -23.47 3.50 -33.04 13.00 2.03 N/A 0.00

EV Eaton Vance Corp. 32.00 30.50 4.92 20.88 53.29 40.00 17.62 56.10 0.90

AGE A.G. Edwards Inc. 26.38 24.94 5.76 37.25 -29.19 41.00 22.62 8.20 2.30

EQ Equitable Cos. Inc. 61.75 61.75 0.00 57.88 6.70 77.50 28.25 15.30 0.30

EVR Everen Capital Corp. 29.50 30.38 -2.88 22.75 29.67 30.81 15.25 15.80 1.00

FVH Fahnestock Viner Holdings Inc. 14.88 15.19 -2.06 17.50 -15.00 19.93 13.25 15.30 2.00

FNM Fannie Mae 62.69 62.13 0.91 74.00 -15.29 76.18 49.56 18.10 1.80

FII Federated Investors Inc. 17.25 18.38 -6.12 18.13 -4.83 19.81 11.00 13.90 1.20

FITB Fifth Third Bancorp 60.84 66.25 -8.16 71.31 -14.68 75.43 50.31 27.40 1.60

FRC First Republic Bancorp Inc. 26.50 25.69 3.16 25.06 5.74 30.87 19.00 12.10 0.00

FSCO First Security Corp. (Del.) 23.78 21.69 9.65 23.38 1.74 27.56 15.62 17.40 2.50

FTU First Union Corp. 35.63 41.50 -14.16 60.81 -41.42 65.75 35.18 10.10 5.30

FLT Fleet Financial Group Inc. 36.63 39.50 -7.28 44.69 -18.04 46.81 30.00 13.10 3.00

BEN Franklin Resources Inc. 30.56 35.94 -14.96 32.00 -4.49 45.62 26.50 19.00 0.70

FSI Freedom Securities Corp. 13.50 14.06 -4.00 15.13 -10.74 19.00 9.37 10.10 1.50

GBL Gabelli Asset Management 15.44 16.00 -3.52 17.81 -13.33 18.75 13.06 N/A 0.00

GE General Electric Co. Inc. 118.56 112.31 5.56 102.00 16.24 123.06 68.87 39.70 1.20

GS Goldman Sachs 61.00 59.81 1.99 70.38 -13.32 77.25 55.18 0.00 0.00

HDVS H.D. Vest Inc. 4.75 5.13 -7.32 5.75 -17.39 10.06 4.43 N/A 0.00

HQ Hambrecht & Quist Group Inc. 48.75 38.19 27.66 22.25 119.10 49.18 12.25 16.40 0.00

HIG Hartford Financial Services Group Inc. 40.88 45.44 -10.04 54.88 -25.51 66.43 37.62 9.80 2.20

HLI Hartford Life Inc. 49.25 43.44 13.38 58.25 -15.45 60.31 32.00 16.10 0.80

HOEN Hoenig Group Inc. 11.38 9.25 22.97 7.25 56.90 15.00 6.25 19.00 0.00

HI Household International Inc. 40.13 37.75 6.29 39.63 1.26 52.31 23.00 15.10 1.70

FUTR IFX Corp. 23.06 19.00 21.38 8.75 163.57 24.37 1.25 59.10 0.00

IAAC International Assets Holding Corp. 6.50 7.50 -13.33 1.25 420.00 17.50 0.75 92.90 0.00

IFIN Investors Financial Services Corp. 34.38 36.63 -6.14 29.81 15.30 45.00 15.75 26.90 0.30

JBOH JB Oxford Holdings Inc. 7.69 8.56 -10.22 1.81 324.14 25.75 0.43 18.80 0.00

JEF Jefferies Group Inc. 20.88 24.75 -15.66 17.81 17.21 30.37 20.00 6.90 1.00

JP Jefferson-Pilot Corp. 63.19 66.72 -5.29 75.00 -15.75 78.37 55.37 15.00 2.10

JMCG JMC Group Inc. 1.56 1.56 0.00 0.94 66.67 2.06 0.50 N/A 0.00

JNC John Nuveen Co. 37.44 39.06 -4.16 37.13 0.84 43.68 31.56 14.00 3.20

JPM J.P. Morgan & Co. Inc. 114.25 129.19 -11.56 105.06 8.74 147.81 72.12 17.00 3.50

KSU Kansas City Southern Industries Inc. 46.50 46.31 0.40 49.19 -5.46 66.43 23.00 23.40 0.40

KENT Kent Financial Services Inc. 4.00 4.00 0.00 3.53 13.27 7.50 2.25 44.40 0.00

KEY Keycorp 25.81 29.00 -10.99 32.00 -19.34 38.12 23.37 10.70 3.90

KINN Kinnard Investments Inc. 4.38 4.25 2.94 4.75 -7.89 6.75 2.62 N/A 0.00

KILN Kirlin Holding Corp. 6.50 8.00 -18.75 3.63 79.31 9.50 1.50 10.80 0.00

NITE Knight Trimark Group Inc. 29.63 32.75 -9.54 11.97 147.52 81.62 2.25 27.70 0.00

LM Legg Mason Inc. 38.31 38.19 0.33 31.56 21.39 42.87 17.31 22.80 0.80

LEH Lehman Brothers Holdings Inc. 58.38 53.75 8.60 44.06 32.48 68.18 22.62 9.10 0.70

LGAM Lexington Global Asset Managers 3.19 3.63 -12.07 3.88 -17.74 5.25 2.50 22.80 0.00

L Liberty Financial Cos Inc. 21.94 25.75 -14.81 27.00 -18.75 30.62 20.12 9.10 1.80

LNC Lincoln National Corp. 37.56 46.88 -19.87 40.40 -7.02 57.50 33.50 14.30 2.90

MHMY M. H. Meyerson & Co. Inc. 3.00 3.97 -24.41 2.16 39.13 21.87 0.65 10.70 0.00

MKFCF Mackenzie Financial Corp. 11.75 10.25 14.63 13.38 -12.15 14.75 8.00 13.10 0.90

MARG Market Guide Inc. 16.50 16.50 0.00 11.88 38.95 27.25 3.50 N/A 0.00

MMC Marsh & McLennan Cos. Inc. 68.50 72.81 -5.92 58.44 17.22 81.50 43.37 22.50 2.60

MRIS Marshall & Ilsley Corp. 57.06 58.56 -2.56 58.44 -2.35 72.75 39.37 19.40 1.80

OK Old Kent Financial Corp. 37.13 39.50 -6.01 46.50 -20.16 46.87 27.50 19.20 2.20

MHP McGraw-Hill Cos. 48.38 51.69 -6.41 50.94 -5.03 60.75 36.12 27.00 1.90

MEL Mellon Bank Corp. 33.63 33.38 0.75 34.38 -2.18 37.87 22.50 18.50 2.40

MER Merrill Lynch & Co. Inc. 67.38 74.75 -9.87 66.75 0.94 102.50 35.75 19.50 1.60

MNY Mony Group Inc 28.88 27.88 3.59 31.31 -7.78 33.81 23.25 8.10 1.40

MWD Morgan Stanley Dean Witter & Co. 89.19 85.81 3.93 71.00 25.62 116.93 36.50 13.20 1.10

MOR Morgan Keegan Inc. 17.06 16.94 0.74 18.75 -9.00 20.50 14.87 12.00 1.80

NCBC National Commerce Bancorp 21.97 21.19 3.69 18.81 16.78 25.75 13.37 24.40 1.80

NFS Nationwide Financial Services Inc. 35.38 36.50 -3.08 51.69 -31.56 54.12 28.25 13.30 1.10

NDB National Discount Brokers Group Inc. 26.44 30.50 -13.32 20.00 32.19 93.00 8.12 9.30 0.00

NWLIA National Western Life Insurance Co. 84.75 90.50 -6.35 117.50 -27.87 125.12 83.00 7.80 0.00

NFB North Fork Bancorp. Inc. 19.50 18.13 7.59 23.94 -18.54 26.75 14.00 12.40 3.10

NTRS Northern Trust Corp. 83.50 84.81 -1.55 87.31 -4.37 100.00 58.81 25.90 1.20

NEW Nvest LP 21.00 22.44 -6.41 27.81 -24.49 29.50 21.00 10.80 11.90

NATS Olympic Cascade Financial Corp. 3.53 3.44 2.73 1.50 135.42 12.00 0.87 N/A 0.00

OMEF Omega Financial Corp. 31.63 32.19 -1.75 30.25 4.55 36.87 27.75 16.50 3.20

PWJ PaineWebber Group Inc. 36.25 39.13 -7.35 38.63 -6.15 49.81 20.37 11.50 1.10

PLCC Paulson Capital Corp. 4.38 4.69 -6.67 3.88 12.90 7.00 2.00 8.00 0.00

PXP Phoenix Investment Partners 8.38 8.69 -3.60 8.44 -0.74 10.25 6.56 11.20 2.40

PFX Pilgrim Capital Corp. 28.44 32.38 -12.16 25.00 13.75 33.81 12.87 13.60 0.00

PA Pimco Advisors Holdings LP 31.50 35.25 -10.64 31.13 1.20 38.00 24.25 21.70 7.60

PIOG Pioneer Group Inc. 15.00 15.06 -0.41 19.75 -24.05 21.25 9.56 N/A 0.00

PNC PNC Bank Corp. 52.69 52.31 0.72 54.00 -2.43 60.12 38.75 13.50 3.00

TROW T. Rowe Price Associates Inc. 27.44 30.94 -11.31 34.25 -19.89 43.25 20.87 18.30 1.50

RJF Raymond James Financial Inc. 19.94 19.56 1.92 21.13 -5.62 26.25 16.75 11.40 1.50

RLR Reliastar Financial Corp. 33.25 45.06 -26.21 46.13 -27.91 49.81 29.00 12.60 2.40

RIGS Riggs National Corp. 16.88 18.63 -9.40 20.38 -17.18 26.25 15.00 16.50 1.20

SAFC Safeco Corp. 28.00 35.63 -21.40 42.94 -34.79 46.75 26.37 10.60 5.40

SCH Charles Schwab Corp. 33.44 39.50 -15.35 28.09 19.02 77.50 10.56 56.70 0.30

SEIC SEI Investments Co. 89.28 91.94 -2.89 99.38 -10.16 119.25 50.25 29.50 0.40

SIEB Siebert Financial Corp. 17.50 17.63 -0.71 9.38 86.67 70.62 5.75 87.50 1.10

BID Sotheby’s Holdings Inc. 25.81 29.13 -11.37 32.00 -19.34 47.00 15.00 37.40 1.50

SWS Southwest Securities Group Inc. 27.00 33.75 -20.00 18.30 47.58 87.06 14.18 12.20 1.10

SPC St. Paul Companies Inc. 27.50 32.06 -14.23 34.81 -21.01 37.50 27.00 12.00 3.60

STT State Street Corp. 64.63 59.88 7.93 70.13 -7.84 95.25 47.87 22.70 0.30

STSA Sterling Financial Corp. (Washington) 13.38 15.75 -15.08 17.00 -21.32 18.87 13.00 10.60 0.00

SF Stifel Financial Corp. 8.94 9.38 -4.67 9.94 -10.09 11.68 8.68 10.60 1.10

SUB Summit Bancorp 32.44 33.38 -2.81 43.69 -25.75 45.00 30.62 11.90 4.00

STI SunTrust Banks Inc. 65.75 64.31 2.24 76.50 -14.05 80.62 55.06 20.90 2.10

SNV Synovus Financial Corp. 18.69 18.81 -0.66 24.00 -22.14 25.12 17.25 25.30 2.10

TMK Torchmark Corp. 25.88 28.50 -9.21 35.31 -26.73 45.50 24.56 17.50 1.50

TSCM The Street.com 18.13 17.63 2.84 60.00 -69.79 71.25 15.18 N/A 0.00

TWE TD Waterhouse Securities 12.94 15.06 -14.11 24.00 -46.09 27.25 11.93 46.20 0.00

UPC Union Planters Corp. 40.75 42.19 -3.41 45.31 -10.07 51.12 38.62 24.30 4.90

UB Unionbancal Corp. 36.25 38.13 -4.92 34.06 6.42 40.87 24.75 12.60 2.20

UAM United Asset Management Corp. 19.25 19.56 -1.60 26.00 -25.96 26.50 17.37 18.70 4.20

UNM Unum Corp. 29.44 36.06 -18.37 58.38 -49.57 62.50 28.37 N/A 2.00

USB U.S. Bancorp. 30.19 30.88 -2.23 35.50 -14.96 43.00 25.62 15.60 2.70

GROW U.S. Global Investors, Inc. 1.50 1.44 4.35 1.56 -4.00 9.00 0.93 N/A 0.00

UTC U.S. Trust Corp. 80.38 83.13 -3.31 76.00 5.76 96.50 46.75 24.10 1.10

VALU Value Line Inc. 34.88 37.25 -6.38 39.38 -11.43 49.00 33.50 12.60 2.90

WB Wachovia Corp. 78.63 78.38 0.32 87.44 -10.08 96.81 75.31 17.00 2.80

WDR Waddell & Reed Financial Inc. 22.19 22.81 -2.74 23.69 -6.33 28.00 16.75 16.90 2.30

WNUT Walnut Financial Services Inc. 2.25 2.22 1.41 2.06 9.09 4.75 1.68 N/A 0.00

WM Washington Mutual Inc. 29.25 31.75 -7.87 38.38 -23.78 45.75 26.75 10.60 3.40

WFC Wells Fargo & Co. 39.63 39.81 -0.47 39.94 -0.78 45.31 30.18 28.30 2.00

WES Westcorp Inc. 14.94 14.00 6.70 6.94 115.32 16.50 5.56 23.00 1.30

ZCO Ziegler Companies Inc. 14.50 17.88 -18.88 18.75 -22.67 20.62 14.50 N/A 3.40

ZION Zions Bancorp. 55.13 49.75 10.80 62.38 -11.62 75.87 37.87 24.80 2.20

Dow Jones Industrial Average 10336.95 10829.28 -4.55 9181.43 12.59

Standard & Poor’s 500 stock index 1282.71 1320.41 -2.86 1229.23 4.35

InvestmentNews stock index 1199.79 1245.03 -3.63 1175.49 2.07

September Winners …And losers

9/30/99 % Change

Company Close in Month

1 CheckFree Holding Corp. 41.13 40.60

2 Hambrecht & Quist Group Inc. 48.75 27.66

3 Advent Software 62.25 26.72

4 Hoenig Group Inc. 11.38 22.97

5 IFX Corp. 23.06 21.38

6 Mackenzie Financial Corp. 11.75 14.63

7 Hartford Life Inc. 49.25 13.38

8 Zions Bancorp. 55.13 10.80

9 First Security Corp. (Del.) 23.78 9.65

10 Lehman Brothers Holdings Inc. 58.38 8.60

9/30/99 % Change

Company Close in Month

1 Aetna Inc. 49.13 -36.82

2 Reliastar Financial Corp. 33.25 -26.21

3 H&R Block Group Inc. 43.44 -21.91

4 Safeco Corp. 28.00 -21.40

5 Conseco Inc. 19.00 -20.42

6 Southwest Securities Group Inc. 27.00 -20.00

7 Lincoln National Corp. 37.56 -19.87

8 Ziegler Cos. Inc. >

Learn more about reprints and licensing for this article.

Recent Articles by Author

INVESTMENTNEWS INDEX SEPTEMBER REPORT

see printed publication…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

InvestmenNews Index February Report

(see publication for listings) February Winners…And losers Year-to-date Winners…And losers…

`INVESTMENTNEWS IONDES DECEMBER REPORT’

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

InvestmentNews IONDES December Report Analysis

12/31/99 11/30/99 % Change 1998 % Change 1999 1999 P/E 1999 Ticker Company Close Close in month Close…

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print