Subscribe

Q2 2021 Fixed Income ETFs

credit

  • August 14, 2021
  • By

Top 50 fixed income ETFs ranked by quarterly returns

Name 3-Month Return % One-Year Return % Three-Year Annualized Return % Net Assets ($M) Expense Ratio
1 iShares 25+ Year Treasury STRIPS Bond ETF (GOVZ) 10.53313468 N/A N/A 399.09 0.15
2 PIMCO 25+ Year Zero Coupon US Treasury Index ETF (ZROZ) 10.51332482 -14.70499772 10.33830008 395.43 0.15
3 Vanguard Extended Duration Treasury Index Fd;ETF (EDV) 8.8713058 -13.74956042 9.81870119 1085.62 0.07
4 Global X Adaptive US Risk Management ETF (ONOF) 8.83142503 N/A N/A 77.84 0.39
5 PIMCO 15+ Year US TIPS Index Exchange-Traded Fund (LTPZ) 8.45824969 5.99979354 10.88877021 607.15 0.2
6 First Trust CEF Income Opportunity ETF (FCEF) 8.31832505 42.32515754 11.35055983 35.79 2.91
7 FlexShares Credit-Scored US Long Corp Bd Index Fd (LKOR) 7.3787757 1.6294107 10.81206859 54.75 0.22
8 Vanguard Long-Term Corporate Bond Idx Fund;ETF (VCLT) 7.09666402 4.40473952 11.04323092 5370.22 0.05
9 iShares 20+ Year Treasury Bond ETF (TLT) 6.94830698 -10.70831145 7.96143087 15151.83 0.15
10 Vanguard Long-Term Bond Index Fund;ETF (BLV) 6.68597692 -1.76590395 9.99045721 5701.69 0.05
11 Virtus InfraCap US Preferred Stock ETF (PFFA) 6.60865765 54.21504516 9.35398186 425.8 1.47
12 iShares 10+ Year Investment Grade Corp Bond ETF (IGLB) 6.59255807 4.40158669 10.65524478 2666.54 0.06
13 Vanguard Long-Term Treasury Index Fund;ETF (VGLT) 6.45155815 -10.5750517 7.94950027 2292.04 0.05
14 SPDR Portfolio Long Term Corporate Bond ETF (SPLB) 6.45114465 4.1820692 10.72936152 999.4 0.07
15 SPDR Portfolio Long Term Treasury ETF (SPTL) 6.44880767 -10.61233702 7.94271652 3583.41 0.06
16 Schwab Long-Term US Treasury ETF (SCHQ) 6.44745508 -10.62048414 N/A 80.26 0.05
17 iShares Core 10+ Year USD Bond ETF (ILTB) 6.44314796 -0.16727458 10.1732346 397.37 0.06
18 VanEck Vectors CEF Municipal Income ETF (XMPT) 5.93409751 19.35710286 10.51485321 196.62 2.02
19 First Trust Municipal CEF Income Opportunity ETF (MCEF) 5.86603222 19.02100268 9.62946648 13.86 2.65
20 Rareview Dynamic Fixed Income ETF (RDFI) 5.52548399 N/A N/A 39.59 2.37
21 Amplify BlackSwan ISWN ETF (ISWN) 5.37441759 N/A N/A 34.16 0.49
22 iShares 10-20 Year Treasury Bond ETF (TLH) 5.363592 -9.88385733 6.23769325 897.09 0.15
23 Saba Closed-End Funds ETF (CEFS) 5.35997077 32.64189862 11.43664863 74.31 3.8
24 BlackRock High Yield Muni Income Bond ETF (HYMU) 5.08893814 N/A N/A 26.41 0.35
25 iShares Inflation Hedged Corporate Bond ETF (LQDI) 5.01380519 13.88019033 8.96796638 35.5 0.18
26 Rareview Tax Advantaged Income ETF (RTAI) 4.99080896 N/A N/A 12.72 1.91
27 Sound Enhanced Fixed Income ETF (SDEF) 4.78844881 N/A N/A 1.57 0.61
28 iShares International Preferred Stock ETF (IPFF) 4.74492828 42.93239272 3.69603669 59.42 0.55
29 First Trust Long Duration Opportunities ETF (LGOV) 4.73824674 -2.69317135 N/A 36.2 0.7
30 WisdomTree US Corporate Bond Fund (WFIG) 4.50866565 3.09644909 7.63119097 49.03 0.18
31 VanEck Vectors Fallen Angel High Yield Bond ETF (ANGL) 4.4454782 20.2483422 10.00511603 5051.47 0.35
32 iShares JPMorgan USD Emerging Markets Bond ETF (EMB) 4.42992117 7.18623667 6.60546461 19758.3 0.39
33 Invesco Emerging Markets Sovereign Debt ETF (PCY) 4.41225151 7.73253589 6.29241109 2810.08 0.5
34 iShares JP Morgan EM High Yield Bond ETF (EMHY) 4.31877977 12.43909662 6.14979456 443.06 0.5
35 Xtrackers JP Morgan ESG Emerg Mkts Sovereign ETF (ESEB) 4.25341495 6.76653325 2.25865672 30.57 0.35
36 Vanguard Emerging Markets Govt Bd Idx;ETF (VWOB) 4.22326587 7.21264168 6.5826691 2974.5 0.25
37 Invesco Taxable Municipal Bond ETF (BAB) 4.20997014 3.60278563 7.34044097 2341.8 0.28
38 Invesco 1-30 Laddered Treasury ETF (PLW) 4.127451 -6.7764265 6.2899285 406.32 0.25
39 iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) 4.08974579 3.07686855 8.78396053 40234.17 0.14
40 JPMorgan USD Emerging Markets Sovereign Bond ETF (JPMB) 4.07666487 8.71953389 7.49332684 84.68 0.39
41 Global X TargetIncome 5 ETF (TFIV) 4.07321859 16.04960835 N/A 6.35 0.75
42 Global X US Preferred ETF (PFFD) 4.07157775 17.61255937 8.16944535 1968.5 0.23
43 ProShares S&P 500 Bond ETF (SPXB) 3.98405951 2.46215575 8.00534217 36.76 0.15
44 First Trust Municipal High Income ETF (FMHI) 3.97421047 13.98247865 7.32531305 261.38 0.55
45 iShares Preferred and Income Securities ETF (PFF) 3.95945173 19.86012188 7.03911662 19595.6 0.46
46 Goldman Sachs Access Investment Grade Corp Bd ETF (GIGB) 3.81045236 2.59611447 7.82019389 762.93 0.14
47 Invesco BulletShares 2030 Corporate Bond ETF (BSCU) 3.77966943 N/A N/A 26.52 0.1
48 First Trust TCW Emerging Markets Debt ETF (EFIX) 3.7510906 N/A N/A 19.82 0.85
49 John Hancock Corporate Bond ETF (JHCB) 3.73966256 N/A N/A 20.62 0.29
50 VanEck Vectors Preferred Secs ex Finls ETF (PFXF) 3.73770688 23.62233524 8.70557662 980.75 0.4

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 fixed income ETFs ranked by largest inflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 Vanguard Total Bond Market Index Fund;ETF (BND) 6654.87 2.00060022 -0.37846957 78833.5 0.035
2 iShares Core US Aggregate Bond ETF (AGG) 3258.12 1.81735871 -0.36911986 88802.07 0.04
3 Vanguard Total International Bond Index Fund;ETF (BNDX) 2955.69 0.28303398 0.10590958 42823.36 0.08
4 Vanguard Sht-Term Inflation-Protected Sec Idx;ETF (VTIP) 2681.48 1.68964848 5.90279273 15119.45 0.05
5 Vanguard Intermediate-Term Corp Bond Idx Fund;ETF (VCIT) 2582.38 3.0596877 2.99278398 46287.55 0.05
6 Vanguard Short-Term Bond Index Fund;ETF (BSV) 2533.22 0.29974301 0.35461908 34523.74 0.05
7 iShares US Treasury Bond ETF (GOVT) 2481.95 1.76565355 -3.28794319 17065.09 0.15
8 Vanguard Short-Term Treasury Index Fund;ETF (VGSH) 2447.79 -0.05275693 0.01090658 12593.94 0.05
9 SPDR Blackstone Senior Loan ETF (SRLN) 2340.29 2.0935472 11.9830599 6265.08 0.7
10 Vanguard Short-Term Corporate Bond Idx Fd;ETF (VCSH) 2280.28 0.79479011 2.13885082 40321.76 0.05
11 iShares Core Total USD Bond Market ETF (IUSB) 2213.36 1.92739803 1.05406395 14493.04 0.06
12 iShares 1-5 Year Investment Grade Corporate Bd ETF (IGSB) 2169.44 0.69862549 2.26466051 26633.13 0.06
13 iShares TIPS Bond ETF (TIP) 1686.03 3.20987309 6.1167746 28304.39 0.19
14 iShares JPMorgan USD Emerging Markets Bond ETF (EMB) 1667.85 4.42992117 7.18623667 19758.3 0.39
15 Vanguard Tax-Exempt Bond Index Fund;ETF (VTEB) 1596.62 1.52147036 3.99308311 13299.72 0.06
16 iShares 0-5 Year TIPS Bond ETF (STIP) 1557.11 1.67839256 5.97819909 5863.67 0.05
17 Schwab Short-Term US Treasury ETF (SCHO) 1523.78 -0.05522191 -0.00332174 9400.69 0.05
18 Schwab US TIPS ETF (SCHP) 1460.34 3.21478643 6.39524099 18406.87 0.05
19 iShares National Muni Bond ETF (MUB) 1399.07 1.45578096 3.59998229 22714.06 0.07
20 Vanguard Mortgage-Backed Secs Idx Fund;ETF (VMBS) 1195.26 0.1612006 -0.56770777 15084.66 0.05
21 SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) 1067.41 2.06408365 14.81107885 5123.74 0.4
22 Vanguard Ultra-Short Bond ETF (VUSB) 1011.48 N/A N/A 1011.7 0.1
23 Quadratic Interest Rate Vltly and Infltn Hdg ETF (IVOL) 990.74 -2.00088534 6.52282879 3501.39 0.99
24 iShares Broad USD High Yield Corporate Bond ETF (USHY) 939.65 2.75032928 15.17710696 8362.44 0.15
25 Invesco Senior Loan ETF (BKLN) 920.62 0.84849665 7.52381846 6809.77 0.65

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Top 25 fixed income ETFs ranked by largest outflows

Name 3-Month Estimated Net Flows ($M) 3-Month Return % One-Year Return % Net Assets ($M) Expense Ratio
1 iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) -3005.76 4.08974579 3.07686855 40234.17 0.14
2 iShares Short Treasury Bond ETF (SHV) -1268.75 -0.03619254 -0.02515533 14643.63 0.15
3 iShares 7-10 Year Treasury Bond ETF (IEF) -1113.72 2.4674529 -4.47822771 13440.72 0.15
4 iShares iBoxx $ High Yield Corporate Bond ETF (HYG) -985.12 2.30547635 13.25619386 20367.97 0.48
5 SPDR Bloomberg Barclays High Yield Bond ETF (JNK) -723.44 2.37697062 14.01817668 9782.64 0.4
6 iShares MBS ETF (MBB) -652.03 0.28190826 -0.41049261 25693.01 0.06
7 PIMCO Enhanced Short Maturity Active Exch Tr (MINT) -621.23 0.17005626 0.89005801 14024.23 0.37
8 Schwab Intermediate-Term US Treasury ETF (SCHR) -588.31 1.07437427 -2.08506007 3434.47 0.05
9 iShares 3-7 Year Treasury Bond ETF (IEI) -533.25 0.68095171 -1.55972612 10870.72 0.15
10 Vanguard Long-Term Corporate Bond Idx Fund;ETF (VCLT) -481.93 7.09666402 4.40473952 5370.22 0.05
11 SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) -439.13 -0.03319874 -0.06407789 11959.21 0.136
12 First Trust Enhanced Short Maturity ETF (FTSM) -365.53 0.04167638 0.49731362 4442.36 0.25
13 iShares 1-3 Year Treasury Bond ETF (SHY) -267.79 -0.06541741 -0.05885899 19510.61 0.15
14 Goldman Sachs Access Treasury 0-1 Year ETF (GBIL) -265.3 -0.02996105 -0.01239672 1775.81 0.12
15 iShares Government/Credit Bond ETF (GBF) -260.41 2.34403721 -0.67426185 159.12 0.2
16 iShares 10-20 Year Treasury Bond ETF (TLH) -243.67 5.363592 -9.88385733 897.09 0.15
17 iShares Aaa – A Rated Corporate Bond ETF (QLTA) -200.92 3.18261655 0.93440518 1193.34 0.15
18 iShares Agency Bond ETF (AGZ) -171.38 0.8399134 -0.34074062 728.09 0.2
19 Janus Henderson Short Duration Income ETF (VNLA) -152.81 0.27034156 0.91966584 2862.17 0.24
20 Nuveen Enhanced Yield US Aggregate Bond ETF (NUAG) -116.74 2.06961906 0.32465801 62.4 0.2
21 Invesco BulletShares 2021 Hi Yld Corp Bd ETF (BSJL) -112.87 0.32770229 4.43764859 628.67 0.42
22 Vanguard Total Corporate Bond ETF (VTC) -102.9 3.44274997 2.78736593 719.18 0.05
23 Invesco BulletShares 2021 Corporate Bond ETF (BSCL) -101.32 0.07545157 0.53375745 1772.62 0.1
24 iShares ESG Aware USD Corporate Bond ETF (SUSC) -94.53 3.53366799 3.05769428 761.89 0.18
25 Vanguard Extended Duration Treasury Index Fd;ETF (EDV) -80.78 8.8713058 -13.74956042 1085.62 0.07

Source: Data from Refinitiv Lipper, an LSEG Business; Ex-conventional mutual funds, ex-leveraged, and ex-dedicated short bias.; Data through June 30, 2021.

Related Topics: ,

Learn more about reprints and licensing for this article.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print