Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume |
---|---|---|---|---|---|
PowerShares D.B. U.S. Dollar Index Bullish Fund (UUP) | 7.42% | 5.69% | $713.3 | 0.75% | 1,046,520 |
WisdomTree Bloomberg U.S. Dollar Bullish Fund (USDU) | 6.24% | N/A | $57.3 | 0.50% | 7,416 |
Pimco 25+ Year Zero Coupon U.S. Treasury Index ETF (ZROZ) | 5.54% | 23.17% | $64.8 | 0.15% | 4,843 |
Vanguard Extended Duration Treasury Index Fund ETF (EDV) | 5.31% | 20.62% | $256.2 | 0.12% | 58,910 |
PowerShares National AMT-Free Municipal Bond Portfolio (PZA) | 3.07% | 12.60% | $706.2 | 0.28% | 141,671 |
iShares 20+ Year Treasury Bond ETF (TLT) | 2.95% | 12.74% | $4,010.3 | 0.15% | 8,017,436 |
Market Vectors High-Yield Municipal Index ETF (HYD) | 2.79% | 11.01% | $1,231.2 | 0.35% | 355,716 |
Vanguard Long-Term Government Bond Index Fund ETF (VGLT) | 2.78% | 11.51% | $126.6 | 0.12% | 20,400 |
SPDR Barclays Long Term Treasury ETF (TLO) | 2.65% | 11.45% | $108.1 | 0.14% | 31,279 |
PowerShares California AMT-Free Municipal Bond Ptf (PWZ) | 2.64% | 13.09% | $59.7 | 0.28% | 15,591 |
Deutsche X-trackers Municipal Infr Revenue Bond ETF (RVNU) | 2.63% | 12.47% | $19.1 | 0.30% | 2,121 |
PowerShares New York AMT-Free Municipal Bond Ptf (PZT) | 2.23% | 13.71% | $47.3 | 0.28% | 7,309 |
SPDR Nuveen S&P High Yield Municipal Bond ETF (HYMB) | 2.22% | 13.81% | $295.7 | 0.45% | 10,259 |
Market Vectors Long Municipal Index ETF (MLN) | 2.08% | 12.77% | $86.9 | 0.24% | 22,169 |
First Trust Managed Municipal ETF (FMB) | 2.02% | N/A | $20.3 | 0.65% | 1,424 |
WisdomTree Japan Interest Rate Strategy Fund (JGBB) | 1.99% | N/A | $5.0 | 0.50% | 9,592 |
SPDR Nuveen Barclays California Municipal Bond ETF (CXA) | 1.94% | 9.28% | $78.5 | 0.20% | 9,642 |
SPDR Nuveen Barclays New York Municipal Bond ETF (INY) | 1.93% | 8.31% | $25.6 | 0.20% | 2,156 |
Vanguard Total International Bond Index Fund ETF (BNDX) | 1.85% | 6.63% | $2,022.1 | 0.20% | 327,021 |
SPDR Nuveen Barclays Municipal Bond ETF (TFI) | 1.72% | 7.94% | $1,079.3 | 0.23% | 220,381 |
iShares California AMT-Free Muni Bond ETF (CMF) | 1.70% | 9.26% | $303.1 | 0.25% | 12,496 |
iShares New York AMT-Free Muni Bond ETF (NYF) | 1.69% | 7.77% | $155.1 | 0.25% | 6,678 |
Market Vectors Intermediate Municipal Index ETF (ITM) | 1.57% | 7.02% | $736.0 | 0.24% | 150,213 |
iShares National AMT-Free Muni Bond ETF (MUB) | 1.47% | 7.64% | $3,659.4 | 0.25% | 168,307 |
PowerShares 1-30 Laddered Treasury Portfolio (PLW) | 1.44% | 6.66% | $268.6 | 0.25% | 14,905 |
PowerShares Build America Bond Portfolio (BAB) | 1.36% | 12.30% | $682.7 | 0.28% | 115,564 |
Vanguard Long-Term Bond Index Fund ETF (BLV) | 1.29% | 13.00% | $872.7 | 0.10% | 314,564 |
iShares 10-20 Year Treasury Bond ETF (TLH) | 1.25% | 6.44% | $312.5 | 0.15% | 23,341 |
Market Vectors Short High-Yield Muni Index ET (SHYD) | 1.20% | N/A | $71.0 | 0.35% | 26,863 |
Columbia Intermediate Municipal Bond ETF (GMMB) | 1.14% | 5.33% | $5.4 | 0.42% | 201 |
Pimco Intermediate Municipal Bond ETF (MUNI) | 0.98% | 4.48% | $217.0 | 0.35% | 3,158 |
SPDR Nuveen Barclays Build America Bond ETF (BABS) | 0.95% | 15.68% | $73.0 | 0.35% | 3,978 |
Market Vectors Renminbi Bond ETF (CHLC) | 0.94% | 1.71% | $5.2 | 0.39% | 392 |
PowerShares Chinese Yuan Dim Sum Bond Portfolio (DSUM) | 0.88% | 2.79% | $186.1 | 0.45% | 8,619 |
SPDR Wells Fargo Preferred Stock ETF (PSK) | 0.87% | 13.17% | $252.2 | 0.45% | 27,219 |
WisdomTree Chinese Yuan Strategy Fund (CYB) | 0.79% | 0.65% | $152.0 | 0.45% | 22,264 |
iShares iBonds Sep 2019 AMT-Free Muni Bond ETF (IBMH) | 0.79% | N/A | $27.9 | 0.18% | 11,315 |
iShares Core Long-Term USD Bond ETF (ILTB) | 0.69% | 12.26% | $109.1 | 0.12% | 36,489 |
Market Vectors CEF Municipal Income ETF (XMPT) | 0.65% | 13.33% | $34.6 | 1.65% | 1,818 |
PowerShares Preferred Portfolio (PGX) | 0.62% | 12.24% | $2,257.8 | 0.50% | 700,850 |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
Vanguard Total Bond Market Index Fund ETF (BND) | $2,320.6 | 0.20% | 3.89% | $22,814.4 | 0.08% |
iShares Core U.S. Aggregate Bond ETF (AGG) | $1,254.9 | 0.17% | 3.95% | $18,853.1 | 0.08% |
Vanguard Total International Bond Index Fund ETF (BNDX) | $556.2 | 1.85% | 6.63% | $2,022.1 | 0.20% |
Vanguard Short-Term Bond Index Fund ETF (BSV) | $545.5 | -0.07% | 1.01% | $14,944.1 | 0.10% |
Vanguard Short-Term Corporate Bond Index Fund ETF (VCSH) | $526.0 | -0.13% | 2.26% | $8,660.0 | 0.12% |
iShares Floating Rate Bond ETF (FLOT) | $479.5 | 0.17% | 0.77% | $4,053.2 | 0.20% |
iShares 3-7 Year Treasury Bond ETF (IEI) | $429.7 | -0.13% | 1.09% | $3,407.2 | 0.15% |
iShares MBS ETF (MBB) | $406.3 | 0.16% | 3.65% | $6,288.4 | 0.27% |
Vanguard Intermediate-Term Bond Index Fund ETF (BIV) | $386.1 | 0.05% | 4.43% | $4,183.2 | 0.10% |
iShares Intermediate Credit Bond ETF (CIU) | $359.3 | -0.19% | 3.78% | $6,213.0 | 0.20% |
iShares U.S. Preferred Stock ETF (PFF) | $315.5 | 0.45% | 11.71% | $10,397.8 | 0.47% |
Vanguard Intermediate-Term Corp Bond Idx Fund ETF (VCIT) | $314.6 | -0.10% | 6.66% | $4,032.1 | 0.12% |
iShares National AMT-Free Muni Bond ETF (MUB) | $300.3 | 1.47% | 7.64% | $3,659.4 | 0.25% |
iShares Short Treasury Bond ETF (SHV) | $297.7 | 0.01% | 0.01% | $2,348.6 | 0.15% |
iShares 1-3 Year Treasury Bond ETF (SHY) | $289.8 | 0.02% | 0.37% | $8,221.0 | 0.15% |
SPDR Barclays Short Term Corporate Bond ETF (SCPB) | $241.9 | -0.04% | 1.37% | $3,685.5 | 0.13% |
Vanguard Long-Term Bond Index Fund ETF (BLV) | $221.7 | 1.29% | 13.00% | $872.7 | 0.10% |
PowerShares Emerging Markets Sovereign Debt Portfolio (PCY) | $203.9 | -1.25% | 9.36% | $2,328.8 | 0.50% |
Schwab U.S. Aggregate Bond ETF (SCHZ) | $157.7 | 0.17% | 3.91% | $898.8 | 0.06% |
Vanguard Sht-Term Inflation-Protected Sec Index ETF (VTIP) | $137.7 | -1.40% | 0.09% | $1,336.0 | 0.10% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares 7-10 Year Treasury Bond ETF (IEF) | -$1,371.4 | 0.45% | 3.59% | $4,897.5 | 0.15% |
PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | -$1,165.5 | -1.67% | 3.94% | $3,867.6 | 0.55% |
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | -$941.9 | -2.47% | 5.84% | $12,411.5 | 0.50% |
iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | -$710.0 | -1.09% | 8.43% | $4,422.2 | 0.60% |
PowerShares Senior Loan Portfolio (BKLN) | -$627.8 | -1.09% | 2.92% | $6,475.0 | 0.65% |
iShares 1-3 Year Credit Bond ETF (CSJ) | -$503.0 | -0.03% | 1.08% | $11,355.3 | 0.20% |
SPDR Barclays High Yield Bond ETF (JNK) | -$492.5 | -2.50% | 6.59% | $8,896.7 | 0.40% |
iShares TIPS Bond ETF (TIP) | -$442.9 | -2.07% | 1.49% | $12,439.0 | 0.20% |
Pimco Total Return Exchange-Traded Fund (BOND) | -$422.2 | 0.52% | 4.44% | $3,010.2 | 0.55% |
iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | -$364.3 | -0.10% | 7.92% | $17,377.2 | 0.15% |
SPDR Barclays Short Term High Yield Bond ETF (SJNK) | -$307.9 | -2.00% | 3.29% | $3,936.4 | 0.40% |
Peritus High Yield ETF (HYLD) | -$287.8 | -3.97% | 5.35% | $748.8 | 1.25% |
Pimco Enhanced Short Maturity Exchange-Traded Fund (MINT) | -$83.0 | 0.15% | 0.83% | $3,722.8 | 0.35% |
SPDR Barclays International Treasury Bond ETF (BWX) | -$75.8 | -5.15% | -0.20% | $2,221.7 | 0.50% |
Guggenheim Investment BulletShares 2014 Corp Bond ETF (BSCE) | -$63.7 | -0.01% | 0.31% | $345.9 | 0.24% |
Guggenheim Investment BulletShares 2014 HY Corp Bd ETF (BSJE) | -$54.4 | 0.08% | 2.37% | $454.7 | 0.42% |
PowerShares DB U.S. Dollar Index Bullish Fund (UUP) | -$53.2 | 7.42% | 5.69% | $713.3 | 0.75% |
iShares Global ex USD High Yield Corp Bond ETF (HYXU) | -$51.8 | -8.17% | 0.74% | $133.7 | 0.40% |
iShares Core U.S. Credit Bond ETF (CRED) | -$48.9 | -0.07% | 6.50% | $728.9 | 0.15% |
WisdomTree Emerging Markets Local Debt Fund (ELD) | -$33.4 | -4.99% | -1.63% | $778.8 | 0.55% |
Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares Short Maturity Bond ETF (NEAR) | 119,669 | 0.06% | 1.02% | $361.1 | 0.25% |
Guggenheim Investments BulletShares 2019 HY Corp Bond ETF (BSJJ) | 34,070 | -2.11% | 6.67% | $71.8 | 0.42% |
Guggenheim Investments BulletShares 2020 HY Corp Bond ETF (BSJK) | 11,571 | -1.81% | 7.47% | $33.5 | 0.42% |
Guggenheim Investments BulletShares 2022 Corporate Bond ETF (BSCM) | 19,151 | -0.45% | 7.44% | $55.6 | 0.24% |
Guggenheim Investments BulletShares 2021 Corporate Bond ETF (BSCL) | 18,088 | -0.26% | 7.19% | $68.4 | 0.24% |
iShares iBonds March 2018 Corporate ETF (IBDB) | 3,757 | -0.23% | 2.49% | $66.5 | 0.10% |
iShares iBonds March 2016 Corporate ETF (IBDA) | 2,724 | 0.10% | 1.07% | $40.4 | 0.10% |
iShares iBonds March 2023 Corporate ETF (IBDD) | 2,146 | -0.33% | 7.52% | $26.0 | 0.10% |
iShares iBonds March 2020 Corporate ETF (IBDC) | 1,327 | -0.20% | 5.18% | $25.9 | 0.10% |
Name/ticker | Classification | 3-month average daily volume | Expense ratio* |
---|---|---|---|
iShares iBonds September 2020 AMT-Free Muni Bond ETF (IBMI) | Intermediate municipal debt | 11,544 | 0.18% |
FlexShares Disciplined Duration Mortgage-based Securities Index Fund (MBSD) | U.S. mortgage | 5,299 | 0.20% |
First Trust Strategic Income ETF (FDIV) | Multi-sector income | 4,630 | 0.87% |
Compass EMP U.S. Discretionary 500 Enhanced Volume Weighted Index ETF (CSF) | Ultra-short obligations | 4,615 | 0.68% |
First Trust Enhanced Short Maturity ETF (FTSM) | Short-Intermediate investment grade debt | 2,665 | 0.35% |
PowerShares LadderRite 0-5 Year Corporate Bond Ptf (LDRI) | Short-Intermediate investment grade debt | N/A | 0.22% |
As of Sept. 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Integrated Partners is adding a mother-son tandem to its network in Missouri as Kestra onboards a father-son advisor duo from UBS.
Futures indicate stocks will build on Tuesday's rally.
Cost of living still tops concerns about negative impacts on personal finances
Financial advisors remain vital allies even as DIY investing grows
A trade deal would mean significant cut in tariffs but 'it wont be zero'.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.