Morningstar Total Rebalance Expert | FinFolio | Blaze Portfolio's ATOM Align | TradeWarrior | ASI Portfolio Rebalancing Solution, Salesforce, API | RedBlack Rebalance Express | Envestnet | Tamarac's Advisor Rebalancing | TD Ameritrade's iRebal | |
---|---|---|---|---|---|---|---|---|
Cloud/desktop | Cloud | Both | Cloud | Both | Cloud | Both | Cloud | Both |
Quick analysis of accounts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cash management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tax-loss harvesting | ✔ | ✔ | ✔ | ✔ | In development - available Q1 of 2016 | ✔ | ✔ | ✔ |
Includes held-away accounts | ✔ | ✔ | ✔ | ✔ | In development - available Q1 of 2016 | ✔ | ✔ | ✔ |
Capital gain distribution avoidance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Review levels | 5 levels | 7 levels | 2 levels | 2 levels | 2 levels | 3 levels | Unlimited | 3 levels |
Location optimization | ✔ | ✔ | ✔ | ✔ | In development - available Q1 of 2016 | ✔ | ✔ | ✔ |
Security equivalences | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom trade minimums/thresholds | ✔ | ✔ ( trade restrictions, custom trade rules) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Client billing | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
Customizable for adviser preferences | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Base pricing | Starts at $7,500/year before discounts | $10,000 per year | $10,000 to $14,000 per year | $333 per month | Not available | Not available | Not available | Cloud version free for TDA accounts; Standalone version $20,000 year and up |
Report generator | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
Set-up time | 2-3 weeks | 4-6 weeks | 4 weeks | 3-4 weeks | As little as 1 day | 1 week | 1-2 weeks | 1 day |
Integrations | Morningstar Office, Orion Advisor Services, PortfolioCenter, FinFolio, Black Diamond, Asset Book, TPX (PowerAdvisor), Advent Axys, TPortal | Salesforce, Dynamics, Junxure, TRX, Trade Warrior, RealTime Trading-Sungard SGN, FactSet, IDC, Bloomberg Data License, Xignites, Box.com, AdvisorProducts, hundreds of custodians | SS&C Advent AXYS/APX/Black Diamond, Addepar, Schwab Performance Technologies, Morningstar Office, Asset Book, Portfolio Pathways, BridgePortfolio, Orion Advisor Services, SunGard, Xignite, Real Time Electronic Trading | Schwab, Fidelity, National Financial Services, TD Ameritrade, Pershing, LPL, Scottrade, Shareholders Services Group, National Advisors Trust Company, TradePMR, PortfolioCenter, AssetBook, Black Diamond, Advent Axys and APX, Orion, Morningstar, FinFOlio, Blueleaf, Riskalyze, Raptor Trading, Outsource This, AllBackOffice, BOSS, Private Client Resources | Salesforce, TD Ameritrade Institutional, Grendel, AssetBook, Redtail, Tiburon Strategic Advisors, Morningstar, S&P Down Jones Indices, Lipper | Addepar, Advent APX, Advent Axys, AssetBook, Black Diamond, Blueleaf, Envestnet Advisor Suite, Fortigent, Infovisa Maui, Morningstar Office, Orion, Pershing PES, PortfolioCenter, Principia CAMS, Tamarac Advisor Xi Suite, TrustDesk, Pershing | Envestnet, Yodlee, FactSet, Morningstar ByAllAccounts, Advisor CRM by Tamarac, Junxure, Microsoft Dynamics, Salesforce.com, Schwab Advisor Services, Fidelity Institutional Wealth Services, Merrill Lynch, Pershing Advisor Solutions, Raymond James, TD Ameritrade Institutional, Jefferson National | Orion, PortfolioCenter, Tamarac, Advent Axys and APX, Black Diamond, Veo, Veo One, Envestnet, Morningstar, as well as other custom interfaces |
Integrated Partners is adding a mother-son tandem to its network in Missouri as Kestra onboards a father-son advisor duo from UBS.
Futures indicate stocks will build on Tuesday's rally.
Cost of living still tops concerns about negative impacts on personal finances
Financial advisors remain vital allies even as DIY investing grows
A trade deal would mean significant cut in tariffs but 'it wont be zero'.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.