Carrier | Benefit | 65 Year old with a 10 year waiting period (first withdrawal at age 75) | Roll-Up info | Step-up info | |||
---|---|---|---|---|---|---|---|
Applicable Withdrawal Percentage | Annual Withdrawal Amount | Current Fee Amount | Fixed % Increase | Simple/ Compound | Highest Anniv. Value Frequency | ||
TIAA-CREF Life Insurance Company | Guaranteed Lifetime Withdrawal Benefit (Single) | 5.50% | $5,500 | 1.20% | Not offered | Not offered | Annually |
MetLife Investors | Guaranted Withdrawal Benefit for Life (S) | 5.00% | $5,000 | 0.00% | Not offered | Not offered | Annually |
MetLife Investors | Lifetime Withdrawal Guarantee (Single) | 4.00% | $5,920 | 1.40% | 4.00% | Compound | Annually |
Prudential Annuities Life Assurance Corp | HD Lifetime Income v3.0 | 5.00% | $8,144 | 1.00% | 5.00% | Compound | Daily |
Prudential Annuities Life Assurance Corp | HD Lifetime Income v3.0 w/ Highest Annual DB (NY) | 5.00% | $8,144 | 1.40% | 5.00% | Compound | Daily |
Prudential Annuities Life Assurance Corp | HD Lifetime Income v3.0 w/ Highest Daily DB | 5.00% | $8,144 | 1.50% | 5.00% | Compound | Daily |
Prudential Annuities Life Assurance Corp | Defined Income Benefit (Single) | Varies | Varies | 0.80% | 5.50% | Simple | Not offered |
Jackson National Life Insurance Co | LifeGuard Freedom 6 Net Lev. 5 (Single) | 5.50% | $8,800 | 1.50% | 6.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom Flex Lev. 4 (Single) | 5.25% | $8,925 | 1.00% | 7.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom 6 Net Lev. 4 (Single) | 5.25% | $8,400 | 1.25% | 6.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom Flex Lev. 3 (Single) | 5.00% | $8,500 | 0.80% | 7.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom 6 Net Lev. 3 (Single) | 5.00% | $8,000 | 1.05% | 6.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom Flex Lev. 2 (Single) | 4.75% | $8,075 | 0.70% | 7.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom 6 Net Lev. 2 (Single) | 4.75% | $7,600 | 0.95% | 6.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom Flex Lev. 1 (Single) | 4.50% | $7,650 | 0.60% | 7.00% | Simple | Annually |
Jackson National Life Insurance Co | LifeGuard Freedom 6 Net Lev. 1 (Single) | 4.50% | $7,200 | 0.85% | 6.00% | Simple | Annually |
Lincoln National Life Insurance Co | Lifetime Income Adv 2.0 (Managed Risk)(Single) | 5.00% | $8,144 | 1.05% | 5.00% | Compound | Annually |
Lincoln National Life Insurance Co | Lifetime Income Adv 2.0 (Managed Risk)(Single) | 5.00% | $8,144 | 1.05% | 5.00% | Compound | Annually |
Lincoln National Life Insurance Co | Lifetime Income Adv 2.0 (Managed Risk)(Single) | 5.00% | $8,144 | 1.05% | 5.00% | Compound | Annually |
Lincoln National Life Insurance Co | Lifetime Income Advantage 2.0 (Single-eff. 4/12) | 5.00% | $8,144 | 1.05% | 5.00% | Compound | Annually |
Lincoln National Life Insurance Co | Lifetime Income Advantage 2.0 (Single-eff. 4/12) | 5.00% | $8,144 | 1.05% | 5.00% | Compound | Annually |
Lincoln National Life Insurance Co | i4LIFE Advantage w/GIB (Managed Risk)(Single) | 5.00% | $5,000 | 1.05% | Not offered | Not offered | Not offered |
Lincoln National Life Insurance Co | i4LIFE Adv w/GIB (vs. 4-eff. 5/12)(Single) | 5.00% | $5,000 | 1.05% | Not offered | Not offered | Not offered |
Lincoln National Life Insurance Co | i4LIFE Adv w/GIB (vs. 4-eff. 5/12)(Single) | 5.00% | $5,000 | 1.05% | Not offered | Not offered | Not offered |
AXA Equitable Life Insurance Company | Guaranteed Minimum Income Benefit | 4.00% | $5,920 | 1.15% | 4.00% | Compound | Annually |
AXA Equitable Life Insurance Company | Guaranteed Minimum Income Benefit (NY) | 4.00% | $5,920 | 1.15% | 4.00% | Compound | Annually |
AXA Equitable Life Insurance Company | Guaranteed Withdrawal Benefit for Life (Single) | Varies | Varies | 1.00% | Not offered | Not offered | Annually |
SunAmerica/American General/Valic | Polaris Income Builder (Single) | 5.20% | $8,320 | 1.10% | 6.00% | Simple | Annually |
SunAmerica/American General/Valic | SA Income Plus-Dynamic Opt 3 (Single) | 5.00% | $8,000 | 1.10% | 6.00% | Simple | Annually |
SunAmerica/American General/Valic | Polaris Income Builder (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
SunAmerica/American General/Valic | SA Income Plus-Dynamic Opt 1 (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
SunAmerica/American General/Valic | SA Income Plus-Dynamic Opt 2 (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
Variable Annuity Life Insurance Company | IncomeLOCK Plus 6-Dynamic Opt 3 (Single) | 5.00% | $8,000 | 1.10% | 6.00% | Simple | Annually |
Variable Annuity Life Insurance Company | IncomeLOCK Plus 6-Custom Option (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
Variable Annuity Life Insurance Company | IncomeLOCK Plus 6-Dynamic Opt 1 (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
Variable Annuity Life Insurance Company | IncomeLOCK Plus 6-Dynamic Opt 2 (Single) | Varies | Varies | 1.10% | 6.00% | Simple | Annually |
Transamerica Life Insurance Company | Living Benefit (Single) | 5.50% | $8,958 | 1.25% | 5.00% | Compound | Monthly |
Transamerica Life Insurance Company | Living Benefit (Single)(NY) | 5.50% | $8,958 | 1.25% | 5.00% | Compound | Monthly |
Transamerica Life Insurance Company | Retirement Income Max (Single) | 5.30% | $9,052 | 1.25% | 5.50% | Compound | Monthly |
Transamerica Life Insurance Company | Retirement Income Choice 1.6 (Single) | 5.00% | $8,144 | 0.70% | 5.00% | Compound | Monthly |
Transamerica Life Insurance Company | Guaranteed Principal Solutions (Living Benefit Rider) | 5.00% | $5,000 | 1.25% | Not offered | Not offered | Every 3 Years |
Nationwide Life Insurance Company | 7% Nationwide Lifetime Income Rider (Single) | 5.00% | $8,500 | 1.20% | 7.00% | Simple | Annually |
Nationwide Life Insurance Company | Nationwide Lifetime Income Capture (Single) | 5.50% | $7,700 | 1.20% | 4.00% | Simple | Monthly |
Nationwide Life Insurance Company | 5% Lifetime Income Option (Single) | 4.50% | $6,750 | 0.75% | 5.00% | Simple | Annually |
Nationwide Life Insurance Company | Nationwide Lifetime Income Track (Single) | 5.00% | $5,000 | 0.80% | Not offered | Not offered | Annually |
Pacific Life Insurance Company | CoreIncome Advantage Select (Single) | 5.00% | $5,000 | 0.85% | Not offered | Not offered | Annually |
Pacific Life Insurance Company | Guaranteed Lifetime Withdrawal Benefit (Single) | 5.00% | $5,000 | 0.80% | Not offered | Not offered | Annually |
Pacific Life Insurance Company | CoreIncome Advantage Select (Single) | 4.50% | $4,500 | 0.90% | Not offered | Not offered | Annually |
Pacific Life Insurance Company | CoreIncome Advantage 4 Select (Single) | 4.00% | $4,000 | 0.55% | Not offered | Not offered | Annually |
Allianz Life Insurance Co | Income Protector (Single) | 4.50% | $7,200 | 1.20% | 6.00% | Simple | Quarterly (annually after withdrawals begin) |
Allianz Life Insurance Co | Income Focus (Single) | 3.75% | $3,750 | 1.30% | Custom | - | Annually |
Thrivent Financial for Lutherans | Guaranteed Lifetime Withdrawal Benefit | 5.00% | $5,000 | 0.75% | Not offered | Not offered | Annually |
Ohio National Life Insurance Company | GLWB Plus (Single) | 5.50% | $8,800 | 1.05% | 6.00% | Simple | Annually |
Ohio National Life Insurance Company | GLWB Plus (Single) NY | 5.50% | $8,800 | 1.05% | 6.00% | Simple | Annually |
Ohio National Life Insurance Company | GLWB Preferred IS (Single) | Varies | Varies | 1.00% | 7.00% | Simple | Annually |
Massachusetts Mutual Life Insurance Company | MassMutual Lifetime Income Protector (Single) | 5.50% | $5,500 | 0.95% | Not offered | Not offered | Not offered |
Protective Life Insurance Company | SecurePay 5 (Single) | 5.00% | $8,144 | 1.20% | 5.00% | Compound | Annually |
Guardian Insurance & Annuity Company, Inc. | Target 200 (Single) | 4.50% | $9,000 | 1.15% | 7.00% | Compound | Not offered |
Guardian Insurance & Annuity Company, Inc. | Target 250 (Single) | 4.50% | $9,000 | 1.30% | 7.00% | Compound | Quarterly |
Guardian Insurance & Annuity Company, Inc. | Target Future (Single) | 4.50% | $8,852 | 1.05% | 7.00% | Compound | Quarterly |
Guardian Insurance & Annuity Company, Inc. | Target Now (Single) | 4.50% | $4,500 | 0.95% | Not offered | Not offered | Quarterly |
Open contracts as of Feb. 2015; ranked ranked by 3Q 2014 variable annuity assets. Source: Morningstar Inc.
Integrated Partners is adding a mother-son tandem to its network in Missouri as Kestra onboards a father-son advisor duo from UBS.
Futures indicate stocks will build on Tuesday's rally.
Cost of living still tops concerns about negative impacts on personal finances
Financial advisors remain vital allies even as DIY investing grows
A trade deal would mean significant cut in tariffs but 'it wont be zero'.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.